Hypertherm X-Definition
XPR300 Parts and Consumables
AC Machinery supplies parts for the Hypertherm XPR300 plasma system in Canada, from consumables and torch parts to leads, circuit boards and service parts.
378 part numbers, all available to quote
The XPR300 is the 300 amp system in Hypertherm's X-Definition range, and one of the plasma power supplies we sell. This page lists every XPR300 part number in our catalogue, so you can match the number on the failed part or in your manual and add it to a quote. Our parts desk confirms availability and lead time with the quote. Common parts are stocked in Ontario, and less common numbers are ordered through Hypertherm.
Can't find your number? Search the full parts catalogue or send it to our parts desk. If the problem turns out to be more than a part, our service team works on plasma systems across Canada. Looking at a new system? See the XPR300.
XPR300 circuit boards
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 10081573 | PCB ASSY:XPR I/O REPL FOR 141371 | XPR170 | |
| 141334 | PCB ASSY:XPR TCH CONN CSL CONT | XPR170, XPR460 | |
| 141368 | PRINTED CIRCUIT BOARD ASSEMBLY:XPR OHMIC CONTROL | XPR170, XPR460 | |
| 141375 | PRINTED CIRCUIT BOARD ASSEMBLY:XPR GAS CONNECTOR CONSOLE CONTROL | XPR170, XPR460 | |
| 141425 | PRINTED CIRCUIT BOARD ASSEMBLY:XPR POWER DISTRIBUTION | XPR170 |
XPR300 service parts
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 003276 | CONTACTOR:250 AMPS AC-3 INDUCTIVE LOAD RATED 3-POLE 120 VOLTS ALTERNATING CURRENT COIL WITH 24 VOLTS DIRECT CURRENT INTERFACE | XPR170 | |
| 003277 | RELAY:24 VOLTS DIRECT CURRENT COIL NORMALLY OPEN SILVER CONTACTS WITH MAGNETIC BLOWOUT BOX LUG TERMINALS | XPR170, XPR460 | |
| 006128 | SOLENOID VALVE: 115# 24VDC NC MANIFOLD | XPR170, XPR460 | |
| 011151 | FILTER:1/4" NATIONAL PIPE THREAD 5 MICRON | XPR170, XPR460 | |
| 108709 | FUSE:10A 250V 1/4 X 1-1/4 SLO | XPR170, XPR460, HPR400XD, HPR800XD | |
| 208395 | FUSE:8 AMPS 600 VOLTS CLASS R | XPR170, XPR460 | |
| 208397 | FUSE:15 AMPS 600 VOLTS CLASS R | XPR170, XPR460 |
XPR300 consumables
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 10086655 | NOZZLE ASSEMBLY:XPR .180 BORE GOUGING | XPR170, XPR460 | |
| 10086657 | NOZZLE ASSEMBLY:XPR .195 BORE GOUGING | XPR170, XPR460 | |
| 10086659 | SHIELD ASSEMBLY:XPR GOUGING | XPR170, XPR460 | |
| 10087904 | NOZZLE ASSEMBLY:XPR .140 BORE GOUGING | XPR170, XPR460 | |
| 420222 | ELECTRODE:XPR 30A MS | XPR170, XPR460 | |
| 420225 | NOZZLE:XPR 30 AMPS MILD STEEL | XPR170, XPR460 | |
| 420231 | ELECTRODE:XPR 50A MS | XPR170, XPR460 | |
| 420233 | SWIRL RING:XPR 50A MS | XPR170, XPR460 | |
| 420234 | NOZZLE:XPR 50 AMPS MILD STEEL | XPR170, XPR460 | |
| 420237 | SHIELD ASSEMBLY:XPR 50A MILD STEEL | XPR170, XPR460 | |
| 420240 | ELECTRODE:XPR 80 AMPS MILD STEEL | XPR170, XPR460 | |
| 420242 | SWIRL RING:XPR 80-130 AMPS MILD STEEL CLOCKWISE | XPR170, XPR460 | |
| 420243 | NOZZLE:XPR 80 AMPS MILD STEEL | XPR170, XPR460 | |
| 420246 | SHIELD ASSEMBLY:XPR 80 AMPS MILD STEEL | XPR170, XPR460 | |
| 420249 | ELECTRODE:XPR 130 AMPS MILD STEEL | XPR170, XPR460 | |
| 420252 | NOZZLE:XPR 130 AMPS MILD STEEL | XPR170, XPR460 | |
| 420255 | SHIELD ASSEMBLY:XPR 130 AMPS MILD STEEL | XPR170, XPR460 | |
| 420258 | ELECTRODE:XPR 170 AMPS MILD STEELS/170A ALUMINUM AIR | XPR170, XPR460 | |
| 420260 | SWIRL RING:XPR 170 AMPS MILD STEEL/170 AMPS ALUMINUM AIR | XPR170, XPR460 | |
| 420261 | NOZZLE:XPR 170 AMPS MILD STEEL | XPR170, XPR460 | |
| 420270 | NOZZLE ASSEMBLY:XPR 220 AMPS MILD STEEL | XPR460 | |
| 420273 | SHIELD ASSEMBLY:XPR 220 AMPS MILD STEEL | XPR460 | |
| 420276 | ELECTRODE:XPR 220A/300 AMPS MILD STEEL | XPR460 | |
| 420279 | NOZZLE ASSEMBLY:XPR 300 AMPS MILD STEEL | XPR460 | |
| 420288 | NOZZLE ASSEMBLY:XPR 40 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420290 | NOZZLE ASSEMBLY:XPR 80 AMPS NON-FERROUS WATER | XPR170, XPR460 | |
| 420291 | SHIELD ASSEMBLY:XPR 40 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420294 | ELECTRODE:XPR 40-80 AMPS ALUMINUM AIR | XPR170, XPR460 | |
| 420296 | NOZZLE ASSEMBLY:XPR 60 AMPS NON-FERROUS WATER | XPR170, XPR460 | |
| 420297 | NOZZLE ASSEMBLY:XPR 60 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420300 | SHIELD ASSEMBLY:XPR 60 AMPS/80 AMPS NON-FERROUS WATER | XPR170, XPR460 | |
| 420306 | NOZZLE ASSEMBLY:XPR 80 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420309 | SHIELD ASSEMBLY:XPR 60 AMPS/80 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420314 | SWIRL RING:XPR 40-170 AMPS NON-FERROUS MULTI PROCESS CLOCKWISE | XPR170, XPR460 | |
| 420315 | NOZZLE ASSEMBLY:XPR 130 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420318 | SHIELD ASSEMBLY:XPR 130 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420323 | SWIRL RING:XPR 60-300 AMPS MULTI PROCESS CLOCKWISE | XPR170, XPR460 | |
| 420324 | NOZZLE ASSEMBLY:XPR 170 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420327 | SHIELD ASSEMBLY:XPR 170 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420356 | ELECTRODE:XPR 300 AMPS NON-FERROUS | XPR170, XPR460 | |
| 420358 | SWIRL RING:XPR 300 AMPS NON-FERROUS FUEL CLOCKWISE | XPR460 | |
| 420359 | NOZZLE ASSEMBLY:XPR 300 AMPS NON-FERROUS | XPR460 | |
| 420362 | SHIELD ASSEMBLY:XPR 300 AMPS NON-FERROUS | XPR460 | |
| 420406 | SWIRL RING:XPR 220/300 AMPS MILD STEEL | XPR460 | |
| 420407 | SWIRL RING:XPR 30 AMPS MILD STEEL CLOCKWISE | XPR170, XPR460 | |
| 420469 | SHIELD ASSEMBLY:XPR 130 AMPS NON-FERROUS WATER | XPR170, XPR460 | |
| 420472 | SHIELD ASSEMBLY:XPR 170 AMPS NON-FERROUS WATER | XPR170, XPR460 | |
| 420475 | SHIELD ASSEMBLY:XPR 300 AMP NON-FERROUS WATER | XPR460 | |
| 420491 | SHIELD ASSEMBLY:XPR 300 AMPS MILD STEEL | XPR460 | |
| 420513 | SHIELD ASSEMBLY:XPR 170 AMPS MILD STEEL/170 AMPS AL AIR | XPR170, XPR460 | |
| 420524 | NOZZLE:XPR 170 AMPS ALUMINUM AIR | XPR170, XPR460 | |
| 428616 | KIT-PRTKT:XPR300A MILD STEEL CONSUMABLE STARTER | ||
| 428617 | KIT-PRTKT:XPR300A NON-FERROUS CONSUMABLE STARTER | ||
| 428618 | KIT-PRTKT:XPR300A MILD STEEL CONSUMABLE STARTER WITH TORCH | ||
| 428619 | KIT-PRTKT:XPR300A NON-FERROUS CONSUMABLE STARTER WITH TORCH | ||
| 428945 | KIT-PRTKT:XPR300A CORE NON-FERROUS CONSUMABLE STARTER |
XPR300 kits
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 229697 | KIT:CONTACTOR SUBASSEMBLY:80 AMPS IEC AC-3 RATING 3-POLE 120 VOLTS ALTERNATING CURRENT COIL WITH 24 VOLTS DIRECT CURRENT COIL RELAY | ||
| 229882 | KIT:XPR HIGH VOLTAGE RELAY REPLACEMENT | XPR170, XPR460 | |
| 428488 | KIT:XPR300 MACHINE TORCH | ||
| 428646 | KIT:TCH LFT 2.25" DIA SLV | XPR170, XPR460 | |
| 428729 | KIT:XPR PUMP & MOTOR REPLACEMENT | XPR170, XPR460 | |
| 428730 | KIT:XPR EASY CONNECT ASSEMBLY | XPR170, XPR460 | |
| 428749 | KIT:XPR300 VDC3 | XPR170 | |
| 428810 | KIT:XPR VENTED WATER INJECTION SUPPLY WATER FILTER | XPR170, XPR460 | |
| 428893 | KIT:XPR300 PILOT LIGHT SUB ASSEMBLY GREEN YELLOW UPGRADE | XPR460 |
XPR300 torches, leads and hoses
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 10079381 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 3M/9.8' | XPR170, XPR460 | |
| 10079382 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 4.5M/14.8' | XPR170, XPR460 | |
| 10079383 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 6M/19.7' | XPR170, XPR460 | |
| 10079384 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 7.5M/24.6' | XPR170, XPR460 | |
| 10079385 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 10M/32.8' | XPR170, XPR460 | |
| 10079386 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 15M/49.2' | XPR170, XPR460 | |
| 10079387 | LEADS:XPR GAS CONSOLE TO CONSOLE COREPLUS 18M/59' | XPR170 | |
| 124003 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 3M/9.8' | XPR170, XPR460 | |
| 124004 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 4.5M/14.8' | XPR170, XPR460 | |
| 124005 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 7.5M/24.6' | XPR170, XPR460 | |
| 124006 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 10M/32.8' | XPR170, XPR460 | |
| 124007 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 15M/49.2' | XPR170, XPR460 | |
| 124008 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 20M/65.6' | XPR170, XPR460 | |
| 124009 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 25M/82' | XPR170, XPR460 | |
| 124010 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 35M/114.8' | XPR170, XPR460 | |
| 124011 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 45M/147.6' | XPR170, XPR460 | |
| 124012 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 60M/196.9' | XPR170, XPR460 | |
| 124013 | HOSE ASSEMBLY:XPR 3/8" BLUE RIGHT HAND 'B' 75M/246.1' | XPR170, XPR460 | |
| 124014 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 3M/9.8' | XPR170, XPR460 | |
| 124015 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 4.5M/14.8' | XPR170, XPR460 | |
| 124016 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 7.5M/24.6' | XPR170, XPR460 | |
| 124017 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 10M/32.8' | XPR170, XPR460 | |
| 124018 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 15M/49.2' | XPR170, XPR460 | |
| 124019 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 20M/65.6' | XPR170, XPR460 | |
| 124020 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 25M/82' | XPR170, XPR460 | |
| 124021 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 35M/114.8' | XPR170, XPR460 | |
| 124022 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 45M/147.6' | XPR170, XPR460 | |
| 124023 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 60M/196.9' | XPR170, XPR460 | |
| 124024 | HOSE ASSEMBLY:XPR 3/8" BLACK RIGHT HAND 'B' INERT 75M/246.1' | XPR170, XPR460 | |
| 124025 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 3M/9.8' | XPR170, XPR460 | |
| 124026 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 4.5M/14.8' | XPR170, XPR460 | |
| 124027 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 7.5M/24.6' | XPR170, XPR460 | |
| 124028 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 10M/32.8' | XPR170, XPR460 | |
| 124029 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 15M/49.2' | XPR170, XPR460 | |
| 124030 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 20M/65.6' | XPR170, XPR460 | |
| 124031 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 25M/82' | XPR170, XPR460 | |
| 124032 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 35M/114.8' | XPR170, XPR460 | |
| 124033 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 45M/147.6' | XPR170, XPR460 | |
| 124034 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 60M/196.9' | XPR170, XPR460 | |
| 124035 | HOSE ASSEMBLY:XPR 3/8" BLACK #6 AIR 75M/246.1' | XPR170, XPR460 | |
| 124036 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 3M/9.8' | XPR170, XPR460 | |
| 124037 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 4.5M/14.8' | XPR170, XPR460 | |
| 124038 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 7.5M/24.6' | XPR170, XPR460 | |
| 124039 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 10M/32.8' | XPR170, XPR460 | |
| 124040 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 15M/49.2' | XPR170, XPR460 | |
| 124041 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 20M/65.6' | XPR170, XPR460 | |
| 124042 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 25M/82' | XPR170, XPR460 | |
| 124043 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 35M/114.8' | XPR170, XPR460 | |
| 124044 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 45M/147.6' | XPR170, XPR460 | |
| 124045 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 60M/196.9' | XPR170, XPR460 | |
| 124046 | HOSE ASSEMBLY:XPR 3/8" RED LEFT HAND 'B' 75M/246.1' | XPR170, XPR460 | |
| 124047 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 3M/9.8' | XPR170, XPR460 | |
| 124048 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 4.5M/14.8' | XPR170, XPR460 | |
| 124049 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 7.5M/24.6' | XPR170, XPR460 | |
| 124050 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 10M/32.8' | XPR170, XPR460 | |
| 124051 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 15M/49.2' | XPR170, XPR460 | |
| 124052 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 20M/65.6' | XPR170, XPR460 | |
| 124053 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 25M/82' | XPR170, XPR460 | |
| 124054 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 35M/114.8' | XPR170, XPR460 | |
| 124055 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 45M/147.6' | XPR170, XPR460 | |
| 124056 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 60M/196.9' | XPR170, XPR460 | |
| 124057 | HOSE ASSEMBLY:XPR 3/8" BLUE #6 WATER 75M/246.1' | XPR170, XPR460 | |
| 223417 | CABLE:3 METERS/9.8 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223418 | CABLE:4.5 METERS/14.8 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223420 | CABLE:7.5 METERS/24.6 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223422 | CABLE:10 METERS/32.8 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223425 | CABLE:15 METERS/49.2 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223426 | CABLE:20 METERS/65.6 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223427 | CABLE:25 METERS/82 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223428 | CABLE:35 METERS/114.8 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223429 | CABLE:45 METERS/147.6 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223430 | CABLE:60 METERS/196.9 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223431 | CABLE:75 METERS/246.1 FEET OVERALL LENGTH 5-POSITION STRAIGHT CABLE CONNECTORS M12 MALE TO M12 FEMALE A-CODED SHIELDED | XPR170, XPR460 | |
| 223436 | CABLE:POWER 3 METERS/9.8 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223437 | CABLE:POWER 4.5 METERS/14.8 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223439 | CABLE:POWER 7.5 METERS/24.6 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223441 | CABLE:POWER 10 METERS/32.8 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223444 | CABLE:POWER 15 METERS/49.2 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223445 | CABLE:POWER 20 METERS/65.6 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223446 | CABLE:POWER 25 METERS/82 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223447 | CABLE:POWER 35 METERS/114.8 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223448 | CABLE:POWER 45 METERS/147.6 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223449 | CABLE:POWER 60 METERS/196.9 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223450 | CABLE:POWER 75 METERS/246.1 FEET LONG 3 POSITION WITH STRIGHT MALE END AND STRIGHT FEMALE END 13 AMPERES AND 300 VOLTS RATED | XPR170, XPR460 | |
| 223506 | CABLE:0.3M/13'' ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223507 | CABLE:0.6M/26'' ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223508 | CABLE:1.5M/4.9FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223509 | CABLE:3M/9.8FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223510 | CABLE:6M/19.7FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223511 | CABLE:7.5M/24.6FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223512 | CABLE:10M/32.8FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223513 | CABLE:15M/49.2FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223514 | CABLE:22.5M/73.8FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223515 | CABLE:30M/98.4 FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223516 | CABLE:45M/147.6FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223517 | CABLE:60M/196.9FT ETHERCAT M/M RJ45 FLEX SF/UTP SHLD | XPR170, XPR460 | |
| 223525 | CABLE:4/0 35M/114.8' WITH STRAIN RELIEF | ||
| 223526 | CABLE:4/0 45M/147.6' WITH STRAIN RELIEF | ||
| 223527 | CABLE:4/0 60M/196.9' WITH STRAIN RELIEF | ||
| 223528 | CABLE:4/0 75M/246.1' WITH STRAIN RELIEF | ||
| 223529 | LEAD:XPR PILOT ARC IGNITION 3M/9.8' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223530 | LEAD:XPR PILOT ARC IGNITION 4.5M/14.8' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223531 | LEAD:XPR PILOT ARC IGNITION 7.5M/24.6' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223532 | LEAD:XPR PILOT ARC IGNITION 10M/32.8' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223533 | LEAD:XPR PILOT ARC IGNITION 15M/49.2' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223534 | LEAD:XPR PILOT ARC IGNITION 20M/65.6' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223535 | LEAD:XPR PILOT ARC IGNITION 25M/82' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223536 | LEAD:XPR PILOT ARC IGNITION 35M/114.8' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223537 | LEAD:XPR PILOT ARC IGNITION 45M/147.6' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223538 | LEAD:XPR PILOT ARC IGNITION 60M/196.9' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223539 | LEAD:XPR PILOT ARC IGNITION 75M/246.1' WITH STRAIN RELIEF | XPR170, XPR460 | |
| 223551 | CABLE:2/0 3M/9.8' WITH STRAIN RELIEF CCC | ||
| 223552 | CABLE:2/0 4.5M/14.8' WITH STRAIN RELIEF CCC | ||
| 223553 | CABLE:2/0 7.5M/24.6' WITH STRAIN RELIEF CCC | ||
| 223554 | CABLE:2/0 10M/32.8' WITH STRAIN RELIEF CCC | ||
| 223555 | CABLE:2/0 15M/49.2' WITH STRAIN RELIEF CCC | ||
| 223556 | CABLE:2/0 20M/65.6' WITH STRAIN RELIEF CCC | ||
| 223557 | CABLE:2/0 25M/82' WITH STRAIN RELIEF CCC | ||
| 223573 | CABLE:2/0 3M/9.8' W/STRAINRELIEF | ||
| 223574 | CABLE:2/0 4.5M/14.8' W/STRAINRELIEF | ||
| 223575 | CABLE:2/0 7.5M/24.6' W/STRAINRELIEF | ||
| 223576 | CABLE:2/0 10M/32.8' W/STRAINRELIEF | ||
| 223577 | CABLE:2/0 15M/49.2' W/STRAINRELIEF | ||
| 223578 | CABLE:2/0 20M/65.6' W/STRAINRELIEF | ||
| 223579 | CABLE:2/0 25M/82' W/STRAINRELIEF | ||
| 223628 | CABLE:2/0 3M/9.8' | XPR460 | |
| 223629 | CABLE:2/0 4.5M/14.8' | XPR460 | |
| 223630 | CABLE:2/0 7.5M/24.6' | XPR460 | |
| 223631 | CABLE:2/0 10M/32.8' | XPR460 | |
| 223632 | CABLE:2/0 15M/49.2' | XPR460 | |
| 223633 | CABLE:2/0 20M/65.6' | XPR460 | |
| 223634 | CABLE:2/0 25M/82' | XPR460 | |
| 223646 | CABLE:4/0 35M/114.8' | ||
| 223647 | CABLE:4/0 45M/147.6' | ||
| 223648 | CABLE:4/0 60M/196.9' | ||
| 223649 | CABLE:4/0 75M/246.1' | ||
| 223661 | CABLE:2/0 3M/9.8' CCC | XPR460 | |
| 223662 | CABLE:2/0 4.5M/14.8' CCC | XPR460 | |
| 223663 | CABLE:2/0 7.5M/24.6' CCC | XPR460 | |
| 223664 | CABLE:2/0 10M/32.8' CCC | XPR460 | |
| 223665 | CABLE:2/0 15M/49.2' CCC | XPR460 | |
| 223666 | CABLE:2/0 20M/65.6' CCC | XPR460 | |
| 223667 | CABLE:2/0 25M/82' CCC | XPR460 | |
| 223672 | CABLE:2.5M/8.2FT ETHERCAT MALE TO MALE RJ45 FLEXIBLE SF/UTP SHIELDED | XPR170, XPR460 | |
| 223673 | CABLE:9-POSITION MALE/MALE DSUB 3M/9.8' | XPR170, XPR460 | |
| 223674 | CABLE:9-POSITION MALE/MALE DSUB 4.5M/14.8' | XPR170, XPR460 | |
| 223675 | CABLE:9-POSITION MALE/MALE DSUB 6M/19.7' | XPR170, XPR460 | |
| 223676 | CABLE:9-POSITION MALE/MALE DSUB 7.5M/24.6' | XPR170, XPR460 | |
| 223677 | CABLE:9-POSITION MALE/MALE DSUB 10M/32.8' | XPR170, XPR460 | |
| 223678 | CABLE:9-POSITION MALE/MALE DSUB 12M/39.4' | XPR170, XPR460 | |
| 223679 | CABLE:9-POSITION MALE/MALE DSUB 13.5M/44.3' | XPR170, XPR460 | |
| 223680 | CABLE:9-POSITION MALE/MALE DSUB 15M/49.2' | XPR170, XPR460 | |
| 223681 | CABLE:9-POSITION MALE/MALE DSUB 16.5M/54.1' | XPR170, XPR460 | |
| 223682 | CABLE:9-POSITION MALE/MALE DSUB 20M/65.6' | XPR170, XPR460 | |
| 223683 | CABLE:9-POSITION MALE/MALE DSUB 22.5M/73.8' | XPR170, XPR460 | |
| 223684 | CABLE:9-POSITION MALE/MALE DSUB 25M/82' | XPR170, XPR460 | |
| 223685 | CABLE:9-POSITION MALE/MALE DSUB 30M/98.4' | XPR170, XPR460 | |
