Hypertherm HyPerformance
HPR800XD Parts and Consumables
AC Machinery supplies parts for the Hypertherm HPR800XD plasma system in Canada, from consumables and torch parts to leads, circuit boards and service parts.
410 part numbers, all available to quote
The HPR800XD is the 800 amp system at the top of Hypertherm's HyPerformance XD range Its parts include cooling and power components as well as circuit boards. This page lists every HPR800XD part number we carry, so you can match the number on the failed part or in your manual and add it to a quote. Our parts desk confirms availability and lead time with the quote. Common parts are stocked in Ontario, and less common numbers are ordered through Hypertherm.
Can't find your number? Search the full parts catalogue or send it to our parts desk. If the problem turns out to be more than a part, our service team works on plasma systems across Canada.
HPR800XD circuit boards
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 041802 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR POWER DISTRIBUTION | HPR130XD, HPR260XD, HPR400XD | |
| 041805 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR MANUAL GAS CONSOLE POWER DISTRIBUTION | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 041817 | PCB ASSY:HPR HFHV IGN | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 041822 | PCB ASSY:HPR AC VALVE DRVR | HPR130XD, HPR260XD, HPR400XD | |
| 041897 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR AUTO GAS POWER DISTRIBUTION | HPR400XD | |
| 141027 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR PUMP MOTOR DRIVE | ||
| 141030 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR400XD CONTROL | HPR400XD | |
| 141033 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR COOLANT SENSOR | ||
| 141144 | PRINTED CIRCUIT BOARD ASSEMBLY:HPR800XD SECONDARY CONTROL |
HPR800XD service parts
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 003149 | RELAY:120 VOLTS ALTERNATING CURRENT DOUBLE-POLE DOUBLE-THROW SILVER CADMIUM OXIDE NORMALLY OPEN/NORMALLY CLOSED | HPR130XD, HPR260XD, HPR400XD | |
| 003218 | CONTACTOR: 265AMP IEC AC-3 120VAC COIL | HPR400XD | |
| 003233 | CONTACTOR:150A AC-3 120VAC COIL | HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 003237 | CONTACTOR:500A DC 120VAC COIL | ||
| 005263 | SENSOR:PRESSURE TRANSDUCER, 1 MEGA-PASCALS, 1-5 VOLTS DIRECT CURRENT, M5X0.8 THREADED | HPR130XD, HPR260XD, HPR400XD | |
| 006109 | SOLENOID VALVE:.078" 120 VOLTS 2-WAY NORMALLY CLOSED MANIFOLD | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 008709 | FUSE: 20A 500V 13/32 X 1-1/2 SLO | HSD130 | |
| 008756 | FUSE: 5A 250V 1/4 X 1-1/4 SLO | HPR400XD | |
| 027664 | FILTER:1.5 INCH DIAMETER CYLINDER INSERT POLYETHYLENE 70-140 MICRON PORE SIZE | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 040266 | CONTACTOR:ABB A26-30-10-84 COMP POLYSCI 5-TON CHILLER | ||
| 040267 | CONTACTOR:ABB A9-30-10-84 FAN PUMP POLYSCI 5-TON CHILLER | ||
| 040269 | SWITCH:RESERVOIR FLOAT POLYSCI 5-TON CHILLER | ||
| 040272 | FUSE:JTD1ID 1.O AMP POLYSCI 5-TON CHILLER | ||
| 040273 | FUSE:JTD1ID 15.O AMP POLYSCI 5-TON CHILLER | ||
| 040274 | FUSE:JTD2.5ID 2.5 AMP POLYSCI 5-TON CHILLER | ||
| 040275 | FUSE:3.5 AMP POLYSCI 5-TON CHILLER | ||
| 040278 | FUSE:JTD5ID 5.0 AMP POLYSCI 5-TON CHILLER | ||
| 040279 | FUSE:6.0 AMP POLYSCI 5-TON CHILLER | ||
| 040280 | FUSE:PHASE MONITOR KLK 1.0 AMP POLYSCI 5-TON CHILLER | ||
| 040281 | FUSE:TRANSFORMER KLDR 1.4 AMP POLYSCI 5-TON CHILLER | ||
| 040282 | FUSE:TRANSFORMER MIDGET 3.5 AMP POLYSCI 5-TON CHILLER | ||
| 040301 | SENSOR:WATER PRESS POLYSCI 5-TON CHILLER | ||
| 108028 | FUSE:3A 250V 1/4 X 1-1/4 FAST | HPR400XD | |
| 108075 | FUSE:6-6.3A 250V 1/4 X 1-1/4 SLO | HPR400XD | |
| 108709 | FUSE:10A 250V 1/4 X 1-1/4 SLO | XPR170, XPR300, XPR460, HPR400XD | |
| 108847 | FUSE:7 1/2A 600V 13/32 X 1-1/2 HIGH SURGE |
HPR800XD consumables
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 220179 | SWL RNG:HPR 80A/130A MS | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220183 | SHIELD:HPR 130 AMPS MILD STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220189 | SHIELD:HPR 80 AMPS MILD STEEL 70 AMPS STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220194 | SHIELD:HPR 30 AMPS MILD STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220198 | SHIELD:HPR 130 AMPS STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220202 | SHIELD:HPR 45 AMPS STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220338 | SHIELD:HPR 80 AMPS STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220342 | SWL RNG:HPR 200A SST | HPR260XD, HPR400XD | |
| 220343 | NOZ:HPR 200A SST | HPR260XD, HPR400XD | |
| 220346 | NOZ:HPR 200A AL | HPR260XD, HPR400XD | |
| 220350 | SWL RNG:HPR 200A MS CCW | ||
| 220353 | SWL RNG:HPR 200A MS CW | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220405 | SWL RNG:HPR 260A SST/AL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220406 | NOZ:HPR 260A SST/AL | HPR260XD, HPR400XD | |
| 220552 | ELECTRODE:HPR 50AMP MS | HPR130XD, HPR260XD, HPR400XD | |
| 220553 | SWIRL RING:HPR 50AMP MS(CLOCKWISE) | HPR130XD, HPR260XD, HPR400XD | |
| 220554 | NOZZLE ASSEMBLY:HPR 50AMP MS | HPR130XD, HPR260XD, HPR400XD | |
| 220555 | SHIELD:HPR 50 AMPS MILD STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220606 | ELECTRODE:HPR STAINLESS STEEL BEVEL | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220607 | NOZ:HPR 260A SST/AL BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220629 | ELECTRODE:HPR 400A MS | HPR400XD, HPR XD Robotic and Bevel | |
| 220631 | SWIRL RING:9427 400AMP MS CLOCKWISE | HPR400XD, HPR XD Robotic and Bevel | |
| 220632 | NOZZLE ASSEMBLY:9427 400AMP MS | HPR400XD, HPR XD Robotic and Bevel | |
| 220636 | SHIELD ASSEMBLY:HPRXD 400 AMPS MILD STEEL BEVEL | HPR400XD, HPR XD Robotic and Bevel | |
| 220646 | NOZZLE:HPR 130A MS BEVEL | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220649 | ELECTRODE:HPR 130A MS BEVEL | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220656 | NOZZLE:HPR 130A STAINLESS STEEL BEVEL | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220659 | NOZZLE:HPR 200A MS BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220662 | ELECTRODE:HPR 200A MS BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220665 | ELECTRODE:HPR 130A SILVERPLUS MS | HPR130XD, HPR260XD, HPR400XD | |
| 220666 | ELECTRODE:HPR 200A SILVERPLUS MS | HPR260XD, HPR400XD | |
| 220668 | ELECTRODE:HPR 260A SILVERPLUS MS | HPR260XD, HPR400XD | |
| 220707 | SHIELD:HPRXD 400 AMPS/600 AMPS STAINLESS STEEL/ALUMINUM BEVEL | HPR400XD, HPR XD Robotic and Bevel | |
| 220708 | NOZZLE:9427 400AMP STAINLESS STEEL | HPR400XD, HPR XD Robotic and Bevel | |
| 220709 | ELECTRODE:HPR400XD 400A STAINLESS STEEL | HPR400XD, HPR XD Robotic and Bevel | |
| 220741 | SHIELD:HPRXD 260 AMPS MILD STEEL BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220761 | SHIELD:HPRXD 200 AMPS MILD STEEL | HPR260XD, HPR400XD | |
| 220762 | SHIELD:HPRXD 200 AMPS STAINLESS STEEL/ALUMINUM | HPR260XD, HPR400XD | |
| 220763 | SHIELD:HPRXD 260 AMPS STAINLESS STEEL/ALUMINUM | HPR260XD, HPR400XD | |
| 220764 | SHIELD:HPRXD 260 AMPS MILD STEEL | HPR260XD, HPR400XD | |
| 220802 | ELECTRODE:HPR XD 80A MS BEVEL | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220806 | NOZZLE:HPR XD 80A BEVEL MS | HPR130XD, HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220815 | SHIELD:HPR/HDi 60AMP STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220847 | NOZZLE ASSEMBLY:HPR/HDi 60AMP STAINLESS STEEL | HPR130XD, HPR260XD, HPR400XD | |
| 220859 | NOZZLE:HPR800XD 600A STAINLESS STEEL | ||
| 220882 | ELECTRODE:HPR 800A | ||
| 220884 | NOZZLE:HPR 800A | ||
| 220886 | SHIELD:HPRXD 800 AMPS STAINLESS STEEL/ALUMINUM BEVEL | ||
| 220897 | SHIELD:HPR260 XD 260A MS BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220898 | NOZZLE:HPR260 XD 260A MS BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 220899 | ELECTRODE:HPR260 XD 260A MS BEVEL | HPR260XD, HPR400XD, HPR XD Robotic and Bevel | |
| 228367 | KIT-PARTKIT:HPR400 MS CONSUMABLE START | HPR400XD | |
| 228368 | KIT-PARTKIT:HPR400 SS/AL CONSUMABLE START | HPR400XD | |
| 228603 | KIT-PARTKIT:HPR800XD SS/AL CONSUMABLE STARTER | ||
| 420530 | ELECTRODE:HPR 400A SILVERPLUS MS | HPR400XD | |
| 420566 | ELECTRODE:HPR 80 AMPS SILVERPLUS MILD STEEL | HPR130XD, HPR260XD, HPR400XD |
HPR800XD kits
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 128879 | KIT:HPR TCH | HPR130XD, HPR260XD, HPR400XD | |
| 228069 | KIT:HPR CONSOLE PCB (041828) | HPR400XD | |
| 228336 | KIT:HPR400 LIFTING STRAP | HPR400XD | |
| 228626 | KIT:HPR800XD PRIMARY UPGRADE | ||
| 228627 | KIT:HPR800XD SECONDARY UPGRADE | ||
| 228984 | KIT:006136 REPAIR | HPR400XD | |
| 428064 | KIT:HPR400/HPR800 INRUSH CIRCUIT | HPR400XD | |
| 428263 | KIT:TORCH REBUILD & FILTER PREVENTATIVE MAINTENANCE KIT W/O COOLANT:HPRXD | HPR130XD, HPR260XD, HPR400XD | |
| 428264 | KIT:TORCH REBUILD & FILTER PREVENTATIVE MAINTENANCE KIT W/COOLANT:HPRXD | HPR130XD, HPR260XD, HPR400XD | |
| 428270 | KIT:ELECTRONICS PREVENTIVE MAINTENANCE KIT:HPR400/800XD (200-240V) | HPR400XD | |
| 428272 | KIT:ELECTRONICS PREVENTATIVE MAINTENANCE KIT:HPR260/400/800XD (380-600V) | HPR400XD | |
| 528101 | KIT:HPRXD CARTRIDGE TORCH | HPR130XD, HPR260XD, HPR400XD | |
| 528102 | KIT:420803 HPRXD CRTG 80A MS 3-pk | HPR130XD, HPR260XD, HPR400XD | |
| 528103 | KIT:420705 HPRXD CRTG 130A MS 3-pk | HPR130XD, HPR260XD, HPR400XD | |
| 528104 | KIT:420715 HPRXD CRTG 260A MS 3-pk | HPR130XD, HPR260XD, HPR400XD | |
| 528105 | KIT:HPRXD CARTRIDGE MULTI-AMPS 3-PACK | HPR130XD, HPR260XD, HPR400XD | |
| 528107 | KIT:O-RING CARTRIDGE TORCH | HPR130XD, HPR260XD, HPR400XD | |
| 528108 | KIT:ELECTRONICS PM KIT:HPR130XD CARTRIDGE | HPR130XD, HPR260XD, HPR400XD | |
| 528109 | KIT:ELECTRONICS PM KIT:HPR260XD CARTRIDGE (200-240V) | HPR130XD, HPR260XD, HPR400XD | |
| 528110 | KIT:ELECTRONICS PM KIT:HPR400/800XD CARTRIDGE (200-240V) | HPR130XD, HPR260XD, HPR400XD | |
| 528111 | KIT:ELECTRONICS PM KIT:HPR260/400/800XD CARTRIDGE (380-600V) | HPR130XD, HPR260XD, HPR400XD |
HPR800XD torches, leads and hoses
| Part number | Description | Also fits | Quote |
|---|---|---|---|
| 023078 | CABLE:4/0 1/2 LUG 25' | HPR400XD | |
| 023081 | CABLE:4/0 1/2 LUG 150' | HPR400XD | |
| 023188 | CABLE:4/0 1/2 LUG 200' | HPR400XD | |
| 023382 | CABLE:4/0 1/2 LUG 15' | HPR400XD | |
| 023815 | CABLE:4/0 1/2 LUG 250' | HPR400XD | |
| 024112 | HOSE ASSY:3/8 BLK RH 'B' INRT 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024116 | HOSE ASSY:3/8 BLK RH 'B' INRT 30M/100' | HPR400XD, HSD130 | |
| 024120 | HOSE ASSY:3/8 BLK RH 'B' INRT 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024124 | HOSE ASSY:3/8 BLK RH 'B' INRT 60M/200' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024134 | HOSE ASSY:3/8 BLK RH 'B' INRT 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024155 | HOSE ASSY:3/8 BLU RH 'B' 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024159 | HOSE ASSY:3/8 BLU RH 'B' 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024203 | HOSE ASSY:3/8 BLK RH 'B' INRT 4.5M/15' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024204 | HOSE ASSY:3/8 BLU RH 'B' 4.5M/15' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024205 | HOSE ASSY:3/8 BLU RH 'B' 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024206 | HOSE ASSY:3/8 BLU RH 'B' 30M/100' | HPR400XD, HSD130 | |
| 024210 | HOSE ASSY:3/8 BLK RH 'B' INRT 3.0M/10' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024211 | HOSE ASSY:3/8 BLK RH 'B' INRT 10M/35' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024333 | HOSE ASSY:3/8 BLU RH 'B' 60M/200' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024384 | HOSE ASSY:3/8 RED LH 'B' 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 024450 | HOSE ASSY:3/8 BLU RH 'B' 35M/115' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024451 | HOSE ASSY:3/8 BLK RH 'B' INRT 35M/115' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024607 | HOSE ASSY:3/8 BLU RH 'B' 3.0M/10' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024655 | HOSE ASSY:3/8 RED LH 'B' 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 024656 | HOSE ASSY:3/8 RED LH 'B' 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 024658 | HOSE ASSY:3/8 BLK #6 AIR 4.5M/15' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024659 | HOSE ASSY:3/8 BLK #6 AIR 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024660 | HOSE ASSY:3/8 BLK #6 AIR 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024671 | HOSE ASSY:3/8 BLK #6 AIR 3.0M/10' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024676 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 30M/100' | HPR400XD, HSD130 | |
| 024678 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024680 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 60M/200' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024738 | HOSE ASSY:3/8 BLU RH 'B' 25M/82' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024739 | HOSE ASSY:3/8 BLK RH 'B' INRT 25M/82' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024740 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 25M/82' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024741 | HOSE ASSY:3/8 RED LH 'B' 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 024742 | HOSE ASSY:3/8 RED LH 'B' 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 024743 | HOSE ASSY:3/8 RED LH 'B' 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 024744 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 35M/115' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024760 | HOSE ASSY:3/8 BLU RH 'B' 10M/35' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024761 | HOSE ASSY:3/8 BLU RH 'B' 20M/65' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024762 | HOSE ASSY:3/8 BLU RH 'B' 75M/250' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024763 | HOSE ASSY:3/8 BLK RH 'B' INRT 20M/65' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024764 | HOSE ASSY:3/8 BLK RH 'B' INRT 75M/250' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024765 | HOSE ASSY:3/8 BLK #6 AIR 10M/35' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024766 | HOSE ASSY:3/8 BLK #6 AIR 20M/65' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024767 | HOSE ASSY:1/2 BLK OR GRAY #6 AIR 75M/250' | HPR130XD, HPR260XD, HPR400XD, MAXPRO200 Machine Torch, MAXPRO200 Hand Torch | |
| 024768 | HOSE ASSY:3/8 RED LH 'B' 3M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 024769 | HOSE ASSY:3/8 RED LH 'B' 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 024770 | HOSE ASSY:3/8 RED LH 'B' 20M/65' | HPR130XD, HPR260XD, HPR400XD | |
| 024771 | HOSE ASSY:3/8 RED LH 'B' 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 024772 | HOSE ASSY:3/8 RED LH 'B' 75M/250' | HPR130XD, HPR260XD, HPR400XD | |
| 028440 | HOSE SET:RHF CLG 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 028441 | HOSE SET:RHF CLG 7.5M/25' | HPR130XD, HPR260XD, HPR400XD | |
| 028442 | HOSE SET:RHF CLG 15M/50' | HPR130XD, HPR260XD, HPR400XD | |
| 028445 | HOSE SET:RHF CLG 45M/150' | HPR130XD, HPR260XD, HPR400XD | |
| 028637 | HOSE SET:RHF CLG 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 028652 | HOSE SET:RHF CLG 3.0M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 028896 | HOSE SET:RHF CLG 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123022 | CABLE:37-POSN MALE/FEM DSUB 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123023 | CABLE:37-POSN MALE/FEM DSUB 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123210 | CABLE:37-POSN MALE/FEM DSUB 3.0M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 123211 | CABLE:37-POSN MALE/FEM DSUB 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 123214 | CABLE:37-POSN MALE/FEM DSUB 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 123220 | CABLE:37-POSN MALE/FEM DSUB 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123418 | CABLE:4/0 1/2 LUG 10' | HPR400XD | |
| 123419 | CABLE:HPR PWR IGN 3M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 123426 | CABLE:HPR PWR IGN 30M/100' | HPR400XD, HSD130 | |
| 123666 | LEAD:HPR PA IGN 7.5M/25' | HPR130XD, HPR260XD, HPR400XD | |
| 123667 | LEAD:HPR PA IGN 15M/50' | HPR130XD, HPR260XD, HPR400XD | |
| 123668 | LEAD:HPR PA IGN 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123669 | LEAD:HPR PA IGN 45M/150' | HPR130XD, HPR260XD, HPR400XD | |
| 123670 | CABLE:HPR PWR IGN 7.5M/25' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123671 | CABLE:HPR PWR IGN 15M/50' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123672 | CABLE:HPR PWR IGN 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123673 | CABLE:HPR PWR IGN 45M/150' | HPR130XD, HPR260XD, HPR400XD, HSD130 | |
| 123674 | CABLE:HPR GAS VAL 7.5M/25' | HPR130XD, HPR260XD, HPR400XD | |
| 123675 | CABLE:HPR GAS VAL 15M/50' | HPR130XD, HPR260XD, HPR400XD | |
| 123676 | CABLE:HPR GAS VAL 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123677 | CABLE:HPR GAS VAL 45M/150' | HPR130XD, HPR260XD, HPR400XD | |
| 123684 | CABLE:HPR PWR IGN 1.5M/5' | HPR130XD, HPR400XD | |
| 123691 | CABLE:9-POSN CAN DSUB 7.5M/25' | HPR130XD, HPR260XD, HPR400XD | |
| 123711 | CABLE:9-POSN CAN DSUB 15M/50' | HPR130XD, HPR260XD, HPR400XD | |
| 123735 | LEAD:HPR PA IGN 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 123736 | CABLE:HPR PWR IGN 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 123737 | CABLE:9-POSN CAN DSUB 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 123738 | CABLE:9-POSN CAN DSUB 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123739 | CABLE:9-POSN CAN DSUB 45M/150' | HPR130XD, HPR260XD, HPR400XD | |
| 123740 | CABLE:HPR GAS VAL 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 123741 | CABLE:37-POSN MALE/FEM DSUB 25M/82' | HPR130XD, HPR260XD, HPR400XD | |
| 123742 | CABLE:37-POSN MALE/FEM DSUB 35M/115' | HPR130XD, HPR260XD, HPR400XD | |
| 123759 | CABLE:9-POSN CAN DSUB 0.5M/1.5' | HPR400XD | |
| 123760 | CABLE:37-POSN MALE/FEM DSUB 0.6M/2' | HPR400XD | |
| 123784 | CABLE:9-POSN CAN DSUB 3M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 123785 | CABLE:HPR GAS VAL 3M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 123820 | LEAD:HPR PA IGN 3M/10' | HPR130XD, HPR260XD, HPR400XD | |
| 123821 | LEAD:HPR PA IGN 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 123822 | LEAD:HPR PA IGN 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 123823 | LEAD:HPR PA IGN 20M/65' | HPR130XD, HPR260XD, HPR400XD | |
| 123824 | LEAD:HPR PA IGN 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 123825 | LEAD:HPR PA IGN 75M/250' | HPR130XD, HPR260XD, HPR400XD | |
| 123834 | CABLE:HPR PWR IGN 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 123835 | CABLE:HPR PWR IGN 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 123836 | CABLE:HPR PWR IGN 20M/65' | HPR130XD, HPR260XD, HPR400XD | |
| 123837 | CABLE:HPR PWR IGN 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 123838 | CABLE:HPR PWR IGN 75M/250' | HPR130XD, HPR260XD, HPR400XD | |
| 123839 | CABLE:9-POSN CAN DSUB 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 123840 | CABLE:9-POSN CAN DSUB 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 123841 | CABLE:9-POSN CAN DSUB 20M/65' | HPR130XD, HPR260XD, HPR400XD | |
| 123842 | CABLE:9-POSN CAN DSUB 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 123843 | CABLE:9-POSN CAN DSUB 75M/250' | HPR130XD, HPR260XD, HPR400XD | |
| 123844 | CABLE:9-POSN CAN DSUB 1.5M/5' | HPR400XD | |
| 123846 | CABLE:HPR GAS VAL 4.5M/15' | HPR130XD, HPR260XD, HPR400XD | |
| 123847 | CABLE:HPR GAS VAL 10M/35' | HPR130XD, HPR260XD, HPR400XD | |
| 123848 | CABLE:HPR GAS VAL 20M/65' | HPR130XD, HPR260XD, HPR400XD | |
| 123849 | CABLE:HPR GAS VAL 60M/200' | HPR130XD, HPR260XD, HPR400XD | |
| 123850 | CABLE:HPR GAS VAL 75M/250' | HPR130XD, HPR260XD, HPR400XD | |
